CLASSIFICATIONS
MICHAEL MATTHEWS (Team Jayco Alula)
Paul Hennequin (Nice Metropole)
ALexandre Baudin (Decathlon Ag2R)
Final Classification
Flying Goals
Mountain
Final Classification
| Pto. | Dor. | Country | Name | Cat. | Equipment | Time | |
| 1. | 21 | MATTHEWS, Michael | TEAM JAYCO ALULA | 4:09:47 | |||
| 2. | 44 | Gautherat, Pierre | S23 | DECATHLON AG2R LA MONDIALE TEAM | 4:09:47 | ||
| 3. | 1 | ARANBURU, Alexander | MOVISTAR TEAM | 4:09:47 | |||
| 4. | 73 | GONZALEZ, David | RURAL BOX – RGA INSURANCES | 4:09:47 | |||
| 5. | 35 | OLDANI, Stefano | COFIDIS | 4:09:47 | |||
| 6. | 52 | BIERMANS, Jenthe | ARKEA B&B HOTELS | 4:09:47 | |||
| 7. | 86 | ![]() | MIQUEL, Pau | S23 | KERN PHARMA | 4:09:47 | |
| 8. | 111 | DE BUYST, Jasper | LOTTO DSTNY | 4:09:47 | |||
| 9. | 144 | TEUGELS, Lennert | BINGOAL WB | 4:09:47 | |||
| 10. | 31 | COQUARD, Bryan | COFIDIS | 4:09:47 | |||
| 11. | 145 | TIZZA, Marco | BINGOAL WB | 4:09:47 | |||
| 12. | 101 | BOU, Joan | EUSKALTEL – BASQUE COUNTRY | 4:09:47 | |||
| 13. | 22 | DE PRETTO, Davide | S23 | TEAM JAYCO ALULA | 4:09:47 | ||
| 14. | 62 | CHARMIG, Anthon | ASTANA QAZAQSTAN TEAM | 4:09:47 | |||
| 15. | 103 | BERASATEGI, Xavier | S23 | EUSKALTEL – BASQUE COUNTRY | 4:09:47 | ||
| 16. | 107 | MARTIN, Gotzon | EUSKALTEL – BASQUE COUNTRY | 4:09:47 | |||
| 17. | 47 | TOUZE, Damien | DECATHLON AG2R LA MONDIALE TEAM | 4:09:47 | |||
| 18. | 71 | AULAR, Orluis Alberto | RURAL BOX – RGA INSURANCES | 4:09:47 | |||
| 19. | 43 | DE PESTEL, Sander | DECATHLON AG2R LA MONDIALE TEAM | 4:09:47 | |||
| 20. | 12 | BARONCINI, Filippo | S23 | UAE TEAM EMIRATES | 4:09:47 | ||
| 21. | 143 | MEENS, Johan | BINGOAL WB | 4:09:47 | |||
| 22. | 53 | LE BERRE, Mathis | S23 | ARKEA B&B HOTELS | 4:09:47 | ||
| 23. | 165 | SÖDERQVIST, Alf Jakob | S23 | LIDL TREK FUTURE RACING | 4:09:47 | ||
| 24. | 134 | PIGANZOLI, Davide | S23 | TEAM POLTI KOMETA | 4:09:56 | ||
| 25. | 75 | NICOLAU, Joel | RURAL BOX – RGA INSURANCES | 4:09:56 | |||
| 26. | 13 | Björg, Mikkel | UAE TEAM EMIRATES | 4:09:56 | |||
| 27. | 173 | Girard, Damien | S23 | NICE METROPOLE CÔTE D'AZUR | 4:09:56 | ||
| 28. | 133 | MARTIN, Alex | S23 | TEAM POLTI KOMETA | 4:09:56 | ||
| 29. | 117 | VAN MOER, Brent | LOTTO DSTNY | 4:09:56 | |||
| 30. | 92 | ALLENO, Clement | S23 | Burgos – BH | 4:09:56 | ||
| 31. | 131 | GAROSIO, Andrea | TEAM POLTI KOMETA | 4:10:00 | |||
| 32. | 91 | LANGELLOTTI, Victor | Burgos – BH | 4:10:02 | |||
| 33. | 34 | LASTRA, Jonathan | COFIDIS | 4:10:03 | |||
| 34. | 17 | TORRES, Pablo | S23 | UAE TEAM EMIRATES | 4:10:03 | ||
| 35. | 82 | COBO, Ivan | S23 | KERN PHARMA | 4:10:08 | ||
| 36. | 81 | BERRADE, Urko | KERN PHARMA | 4:10:08 | |||
| 37. | 5 | ROMO, Javier | MOVISTAR TEAM | 4:10:11 | |||
| 38. | 7 | SANCHEZ, Pelayo | S23 | MOVISTAR TEAM | 4:10:11 | ||
| 39. | 42 | BAUDIN, Alexandre | S23 | DECATHLON AG2R LA MONDIALE TEAM | 4:10:22 | ||
| 40. | 41 | SELL ME, Andrea | DECATHLON AG2R LA MONDIALE TEAM | 4:10:27 | |||
| 41. | 11 | ARRIETA, Igor | S23 | UAE TEAM EMIRATES | 4:10:34 | ||
| 42. | 116 | SLOCK, Liam | S23 | LOTTO DSTNY | 4:10:36 | ||
| 43. | 115 | LIVYNS, Arjen | LOTTO DSTNY | 4:10:36 | |||
| 44. | 36 | PEREZ, Anthony | COFIDIS | 4:10:38 | |||
| 45. | 3 | LAZKANO, Oier | MOVISTAR TEAM | 4:10:42 | |||
| 46. | 112 | ADAMIETZ, Johannes | LOTTO DSTNY | 4:10:50 | |||
| 47. | 24 | Engelhardt, Felix | S23 | TEAM JAYCO ALULA | 4:10:50 | ||
| 48. | 74 | LOPEZ, Joseba | S23 | RURAL BOX – RGA INSURANCES | 4:10:53 | ||
| 49. | 51 | CAPIOT, Amaury | ARKEA B&B HOTELS | 4:10:53 | |||
| 50. | 123 | BONNET, Thomas | TOTALENERGIES | 4:10:53 | |||
| 51. | 46 | Retailleau, Valentin | S23 | DECATHLON AG2R LA MONDIALE TEAM | 4:10:56 | ||
| 52. | 121 | VUILLERMOZ, Alexis | TOTALENERGIES | 4:10:57 | |||
| 53. | 57 | TJØTTA, Martin | S23 | ARKEA B&B HOTELS | 4:10:57 | ||
| 54. | 45 | LABROSSE, Jordan | S23 | DECATHLON AG2R LA MONDIALE TEAM | 4:10:57 | ||
| 55. | 167 | WENZEL, Mats | S23 | LIDL TREK FUTURE RACING | 4:10:57 | ||
| 56. | 76 | PRADES, Eduard | RURAL BOX – RGA INSURANCES | 4:10:57 | |||
| 57. | 95 | EZQUERRA, Jesus | Burgos – BH | 4:10:57 | |||
| 58. | 176 | MIFSUD, Andrea | NICE METROPOLE CÔTE D'AZUR | 4:10:57 | |||
| 59. | 66 | PRONSKY, Vadim | ASTANA QAZAQSTAN TEAM | 4:10:59 | |||
| 60. | 33 | HERMANS, Ben | COFIDIS | 4:10:59 | |||
| 61. | 2 | CHANNEL, Carlos | S23 | MOVISTAR TEAM | 4:11:03 | ||
| 62. | 93 | ANGLE, Antonio | Burgos – BH | 4:11:07 | |||
| 63. | 124 | GACHIGNARD, Thomas | S23 | TOTALENERGIES | 4:11:13 | ||
| 64. | 132 | DE CASSAN, Davide | S23 | TEAM POLTI KOMETA | 4:11:16 | ||
| 65. | 23 | DUNBAR, Edward | TEAM JAYCO ALULA | 4:11:22 | |||
| 66. | 27 | MEZGEC, Luka | TEAM JAYCO ALULA | 4:11:22 | |||
| 67. | 135 | RESTREPO, Jhonatan | TEAM POLTI KOMETA | 4:11:25 | |||
| 68. | 161 | BEHRENS, Niklas | S23 | LIDL TREK FUTURE RACING | 4:11:48 | ||
| 69. | 163 | MILAN, Matteo | S23 | LIDL TREK FUTURE RACING | 4:11:55 | ||
| 70. | 54 | MOZZATO, Luca | ARKEA B&B HOTELS | 4:11:55 | |||
| 71. | 136 | SERRANO, Javier | S23 | TEAM POLTI KOMETA | 4:11:55 | ||
| 72. | 146 | VAN ROOY, Kenneth | BINGOAL WB | 4:11:59 | |||
| 73. | 162 | FRYDKJAER, Patrick | S23 | LIDL TREK FUTURE RACING | 4:11:59 | ||
| 74. | 55 | OWSIAN, Lukasz | ARKEA B&B HOTELS | 4:12:01 | |||
| 75. | 77 | SORARRAIN, Gorka | RURAL BOX – RGA INSURANCES | 4:12:01 | |||
| 76. | 61 | BRUSSENSKY, Gleb | S23 | ASTANA QAZAQSTAN TEAM | 4:12:01 | ||
| 77. | 126 | SIMON, Julien | TOTALENERGIES | 4:12:01 | |||
| 78. | 97 | OKAMIKA, Ander | Burgos – BH | 4:12:01 | |||
| 79. | 151 | AMEZQUETA, Julen | BALEARIC ISLANDS – ARABAY | 4:12:01 | |||
| 80. | 154 | ESPARZA, Unai | S23 | BALEARIC ISLANDS – ARABAY | 4:12:06 | ||
| 81. | 164 | O'BRIEN, Liam | S23 | LIDL TREK FUTURE RACING | 4:12:08 | ||
| 82. | 171 | COUANON, Jonathan | NICE METROPOLE CÔTE D'AZUR | 4:12:14 | |||
| 83. | 32 | CHAMPION, Thomas | COFIDIS | 4:12:21 | |||
| 84. | 72 | BARCELONA, Fernando | RURAL BOX – RGA INSURANCES | 4:12:24 | |||
| 85. | 94 | Bouglas, Georgios | Burgos – BH | 4:13:21 | |||
| 86. | 114 | ![]() | DRIZNERS, Jarrad | LOTTO DSTNY | 4:13:52 | ||
| 87. | 113 | DE GENDT, Thomas | LOTTO DSTNY | 4:13:52 | |||
| 88. | 142 | DESAL, Ceriel | BINGOAL WB | 4:13:56 | |||
| 89. | 166 | VAN PETEGEM, Axandre | S23 | LIDL TREK FUTURE RACING | 4:14:05 | ||
| 90. | 155 | GILABERT, Arnau | S23 | BALEARIC ISLANDS – ARABAY | 4:14:47 | ||
| 91. | 172 | CROMMELINCK, Melvin | S23 | NICE METROPOLE CÔTE D'AZUR | 4:14:47 | ||
| 92. | 156 | GONZALEZ, Asier Pablo | BALEARIC ISLANDS – ARABAY | 4:14:47 | |||
| 93. | 102 | ALUSTICA, Nicolas | S23 | EUSKALTEL – BASQUE COUNTRY | 4:14:47 | ||
| 94. | 141 | VLIEGEN, Loïc | BINGOAL WB | 4:14:47 | |||
| 95. | 153 | DARDER, Sergi | S23 | BALEARIC ISLANDS – ARABAY | 4:16:04 | ||
| 96. | 67 | VINOKUROV, Nikolai | S23 | ASTANA QAZAQSTAN TEAM | 4:16:12 | ||
| 97. | 65 | MARUKHIN, Daniel | ASTANA QAZAQSTAN TEAM | 4:16:12 | |||
| 98. | 137 | SEVILLE, Diego Pablo | TEAM POLTI KOMETA | 4:16:15 | |||
| 99. | 106 | LOPEZ, Andoni | EUSKALTEL – BASQUE COUNTRY | 4:16:15 | |||
| 100. | 104 | BONILLO, Iker | S23 | EUSKALTEL – BASQUE COUNTRY | 4:16:15 | ||
| 101. | 84 | Galvan, Francisco | KERN PHARMA | 4:16:16 | |||
| 102. | 63 | GIDICH, Yevgeniy | ASTANA QAZAQSTAN TEAM | 4:16:18 | |||
| 103. | 26 | MAAS, Jan | TEAM JAYCO ALULA | 4:16:18 | |||
| 104. | 25 | JENSEN, Christopher Juul | TEAM JAYCO ALULA | 4:16:18 | |||
| 105. | 64 | KUZMIN, Anton | ASTANA QAZAQSTAN TEAM | 4:16:18 | |||
| 106. | 175 | Jean Louis, The New Yorker | NICE METROPOLE CÔTE D'AZUR | 4:16:18 | |||
| 107. | 125 | Jeanniere, Emilien | TOTALENERGIES | 4:16:18 | |||
| 108. | 177 | NARBONNE, Axel | NICE METROPOLE CÔTE D'AZUR | 4:16:18 | |||
| 109. | 174 | Hennequin, Paul | S23 | NICE METROPOLE CÔTE D'AZUR | 4:16:18 | ||
| 110. | 56 | RIOU, Alan | ARKEA B&B HOTELS | 4:16:18 | |||
| 111. | 157 | MOLENAAR, Alex | BALEARIC ISLANDS – ARABAY | 4:16:24 | |||
| 112. | 96 | SOURCES, Angel | Burgos – BH | 4:20:33 | |||
| 113. | 105 | Cañelas, Xavier | EUSKALTEL – BASQUE COUNTRY | 4:20:33 | |||
| 114. | 4 | STONE, Antonio | MOVISTAR TEAM | 4:20:33 | |||
| 115. | 6 | SAMITIER, Sergio | MOVISTAR TEAM | 4:20:33 | |||
| 116. | 15 | ALVES, Rui Filipe | UAE TEAM EMIRATES | 4:20:33 | |||
| 117. | 87 | SOTO, Antonio Jesus | KERN PHARMA | 4:20:33 | |||
| 118. | 122 | BONIFACE, Lucas | S23 | TOTALENERGIES | 4:20:33 | ||
| 119. | 127 | VADIC, Baptiste | S23 | TOTALENERGIES | 4:20:33 | ||
| 120. | 147 | VERMOOTE, Jelle | S23 | BINGOAL WB | 4:20:33 | ||
| 121. | 14 | MARIVOET, Duarte | S23 | UAE TEAM EMIRATES | 4:20:33 | ||
| 122. | 152 | ARINO, Gonzalo | BALEARIC ISLANDS – ARABAY | 4:20:33 |
Flying Goals
| Pto. | Dor. | Country | Name | Cat. | Equipment | Points | |
| 1. | 174 | Hennequin, Paul | NICE METROPOLITAN COAST OF AZUR | 9 | |||
| 2. | 147 | VERMOOTE, Jelle | BINGOAL WB | 6 | |||
| 3. | 14 | MARIVOET, Duarte | UAE TEAM EMIRATES | 3 |
Mountain
| Pto. | Dor. | Country | Name | Cat. | Equipment | Points | |
| 1. | 42 | BAUDIN, Alexandre | S23 | DECATHLON AG2R LA MONDIALE TEAM | 6 | ||
| 2. | 147 | VERMOOTE, Jelle | S23 | BINGOAL WB | 6 | ||
| 3. | 11 | ARRIETA, Igor | S23 | UAE TEAM EMIRATES | 4 | ||
| 4. | 14 | MARIVOET, Duarte | S23 | UAE TEAM EMIRATES | 4 | ||
| 5. | 3 | LAZKANO, Oier | MOVISTAR TEAM | 3 | |||
| 6. | 41 | SELL ME, Andrea | DECATHLON AG2R LA MONDIALE TEAM | 2 | |||
| 7. | 145 | LABROSSE, Jordan | S23 | DECATHLON AG2R LA MONDIALE TEAM | 2 | ||
| 8. | 174 | Hennequin, Paul | S23 | NICE METROPOLITAN COAST OF AZUR | 2 | ||
| 9. | 17 | TORRES, Pablo | S23 | UAE TEAM EMIRATES | 2 |

